2025-2026 MCSL · DIVISIONS N & O
Every swim.
On record.
Search every published 2025 and 2026 MCSL result for Eldwick (EW), from dual meets through championship events.
EW22Meets tracked
2025-26SEASONS
EW1508Results
1508results
76EW swimmers
916meet events
22meets included
RESULTS FINDER
Find a result
Search by swimmer, relay member, or event.
↓ Jump to chartSwimmer
All swimmers
Year
20261
Event
All events
Meet
All meets
Gender
All genders
Age Group
All age groups
Place / Status
All places / statuses
| 2026 | Week 1vs Twinbrook | #1100M Individual MedleyMale | Zheng, Ethan | 12&U | 4 | 4 | 1:34.43 | 1:31.73 | 2nd |
| 2026 | Week 1vs Twinbrook | #1100M Individual MedleyMale | Cai, Maxwell Z | 12&U | 3 | 3 | 1:32.77 | 1:33.00 | 3rd |
| 2026 | Week 1vs Twinbrook | #1100M Individual MedleyMale | Gao, Edun | 12&U | 0 | 0 | 1:59.61 | 1:57.79 | 6th |
| 2026 | Week 2vs Parkland | #1100M Individual MedleyMale | Zheng, Ethan | 12&U | 6 | 6 | 1:31.73 | 1:32.47 | 1st |
| 2026 | Week 2vs Parkland | #1100M Individual MedleyMale | Cai, Maxwell Z | 12&U | 4 | 4 | 1:31.37 | 1:33.24 | 2nd |
| 2026 | Week 2vs Parkland | #1100M Individual MedleyMale | Gao, Edun | 12&U | 3 | 3 | 1:57.79 | 2:03.24 | 3rd |
| 2026 | Week 3vs Upper County | #1100M Individual MedleyMale | Zheng, Ethan | 12&U | 6 | 6 | 1:31.73 | 1:32.71 | 1st |
| 2026 | Week 3vs Upper County | #1100M Individual MedleyMale | Cai, Maxwell Z | 12&U | 4 | 4 | 1:31.37 | 1:34.88 | 2nd |
| 2026 | Week 3vs Upper County | #1100M Individual MedleyMale | Rawi, Adam O | 12&U | 3 | 3 | NT | 2:01.36 | 3rd |
| 2026 | Week 4vs Middlebridge | #1100M Individual MedleyMale | Zheng, Ethan | 12&U | 4 | 4 | 1:31.73 | 1:35.45 | 2nd |
| 2026 | Week 4vs Middlebridge | #1100M Individual MedleyMale | Cai, Maxwell Z | 12&U | 3 | 3 | 1:31.37 | 1:35.97 | 3rd |
| 2026 | Week 5vs Kemp Mill | #1100M Individual MedleyMale | Cai, Maxwell Z | 12&U | 6 | 6 | 1:31.37 | 1:33.05 | 1st |
| 2026 | Week 5vs Kemp Mill | #1100M Individual MedleyMale | Zheng, Ethan | 12&U | 4 | 4 | 1:31.73 | 1:35.44 | 2nd |
| 2026 | Week 5vs Kemp Mill | #1100M Individual MedleyMale | Gao, Edun | 12&U | 1 | 1 | 1:57.79 | 1:53.03 | 5th |
| 2026 | Relay CarnivalRelay Carnival | #1175M FreestyleMale | Freestyle RelayEldwick relay team · Kopp, Paul · Cai, Maxwell Z · Smith, Ethan K · Li, Manqian | 14&U | 1.5 | 6 | NT | 3:00.65 | 4th |
| 2026 | DivisionalsDivisional Championship | #1100M Individual MedleyMale | Zheng, Ethan | 12&U | 11 | 11 | 1:31.73 | 1:35.13 | 4th |
| 2026 | DivisionalsDivisional Championship | #1100M Individual MedleyMale | Gao, Edun | 12&U | 0 | 0 | 1:53.03 | NT | DQ |
| 2026 | Week 1vs Twinbrook | #2100M Individual MedleyFemale | Zhai, Sophia | 12&U | 6 | 6 | 1:31.18 | 1:30.15 | 1st |
| 2026 | Week 1vs Twinbrook | #2100M Individual MedleyFemale | Shao, Emily | 12&U | 4 | 4 | 1:36.80 | 1:37.63 | 2nd |
| 2026 | Week 1vs Twinbrook | #2100M Individual MedleyFemale | Shao, Allison | 12&U | 3 | 3 | 1:49.22 | 1:49.44 | 3rd |
| 2026 | Week 2vs Parkland | #2100M Individual MedleyFemale | Zhai, Sophia | 12&U | 4 | 4 | 1:30.15 | 1:28.64 | 2nd |
| 2026 | Week 2vs Parkland | #2100M Individual MedleyFemale | Shao, Emily | 12&U | 3 | 3 | 1:36.80 | 1:37.25 | 3rd |
| 2026 | Week 2vs Parkland | #2100M Individual MedleyFemale | Li, Manqiao | 12&U | 2 | 2 | 1:37.47 | 1:37.81 | 4th |
| 2026 | Week 3vs Upper County | #2100M Individual MedleyFemale | Zhai, Sophia | 12&U | 6 | 6 | 1:28.64 | 1:27.93 | 1st |
| 2026 | Week 3vs Upper County | #2100M Individual MedleyFemale | Shao, Emily | 12&U | 4 | 4 | 1:33.56 | 1:34.81 | 2nd |
| 2026 | Week 3vs Upper County | #2100M Individual MedleyFemale | Li, Manqiao | 12&U | 2 | 2 | 1:37.47 | 1:41.95 | 4th |
| 2026 | Week 4vs Middlebridge | #2100M Individual MedleyFemale | Zhai, Sophia | 12&U | 6 | 6 | 1:26.47 | 1:29.53 | 1st |
| 2026 | Week 4vs Middlebridge | #2100M Individual MedleyFemale | Shao, Emily | 12&U | 4 | 4 | 1:31.73 | 1:32.93 | 2nd |
| 2026 | Week 4vs Middlebridge | #2100M Individual MedleyFemale | Liu, Summer | 12&U | 2 | 2 | NT | 2:02.69 | 4th |
| 2026 | Week 5vs Kemp Mill | #2100M Individual MedleyFemale | Zhai, Sophia | 12&U | 6 | 6 | 1:26.47 | 1:31.12 | 1st |
| 2026 | Week 5vs Kemp Mill | #2100M Individual MedleyFemale | Shao, Emily | 12&U | 4 | 4 | 1:31.73 | 1:33.22 | 2nd |
| 2026 | Week 5vs Kemp Mill | #2100M Individual MedleyFemale | Zou, Anna | 12&U | 0 | 0 | 1:54.58 | 1:58.96 | 6th |
| 2026 | Relay CarnivalRelay Carnival | #2175M FreestyleFemale | Freestyle RelayEldwick relay team · Shao, Allison · Zhai, Sophia · Kopp, Theresa · Zhai, Anna | 14&U | 2.5 | 10 | NT | 2:22.47 | 2nd |
| 2026 | DivisionalsDivisional Championship | #2100M Individual MedleyFemale | Zhai, Sophia | 12&U | 13 | 13 | 1:27.93 | 1:25.83 | 2nd |
| 2026 | DivisionalsDivisional Championship | #2100M Individual MedleyFemale | Shao, Emily | 12&U | 12 | 12 | 1:32.93 | 1:36.00 | 3rd |
| 2026 | Week 1vs Twinbrook | #3100M Individual MedleyMale | Ogutu, Kito | 13-14 | 2 | 2 | 1:35.67 | 1:29.78 | 4th |
| 2026 | Week 1vs Twinbrook | #3100M Individual MedleyMale | Smith, Ethan K | 13-14 | 1 | 1 | NT | 1:30.25 | 5th |
| 2026 | Week 1vs Twinbrook | #3100M Individual MedleyMale | Liang-Sikora, Kian | 13-14 | 0 | 0 | 1:41.68 | 1:39.70 | 6th |
| 2026 | Week 2vs Parkland | #3100M Individual MedleyMale | Ogutu, Kito | 13-14 | 4 | 4 | 1:28.91 | 1:28.83 | 2nd |
| 2026 | Week 2vs Parkland | #3100M Individual MedleyMale | Smith, Ethan K | 13-14 | 3 | 3 | 1:30.25 | 1:31.87 | 3rd |
| 2026 | Week 2vs Parkland | #3100M Individual MedleyMale | Liang-Sikora, Kian | 13-14 | 2 | 2 | 1:39.70 | 1:42.27 | 4th |
| 2026 | Week 3vs Upper County | #3100M Individual MedleyMale | Smith, Ethan K | 13-14 | 6 | 6 | 1:30.25 | 1:30.00 | 1st |
| 2026 | Week 3vs Upper County | #3100M Individual MedleyMale | Liang-Sikora, Kian | 13-14 | 2 | 2 | 1:39.06 | 1:43.78 | 4th |
| 2026 | Week 3vs Upper County | #3100M Individual MedleyMale | Wu, Mason R | 13-14 | 1 | 1 | 1:47.73 | 1:48.33 | 5th |
| 2026 | Week 4vs Middlebridge | #3100M Individual MedleyMale | Ogutu, Kito | 13-14 | 6 | 6 | 1:28.83 | 1:30.65 | 1st |
| 2026 | Week 4vs Middlebridge | #3100M Individual MedleyMale | Liang-Sikora, Kian | 13-14 | 4 | 4 | 1:37.90 | 1:41.43 | 2nd |
| 2026 | Week 4vs Middlebridge | #3100M Individual MedleyMale | Smith, Ethan K | 13-14 | 0 | 0 | 1:30.00 | NT | DQ |
| 2026 | Week 5vs Kemp Mill | #3100M Individual MedleyMale | Ogutu, Kito | 13-14 | 6 | 6 | 1:28.83 | 1:33.29 | 1st |
| 2026 | Week 5vs Kemp Mill | #3100M Individual MedleyMale | Liang-Sikora, Kian | 13-14 | 4 | 4 | 1:37.90 | 1:36.54 | 2nd |
| 2026 | Week 5vs Kemp Mill | #3100M Individual MedleyMale | Rawi, Adam O | 13-14 | 2 | 2 | NT | 1:59.07 | 4th |
| 2026 | Relay CarnivalRelay Carnival | #3200M FreestyleMixed | Freestyle RelayEldwick relay team · Chu-Roxas, Aimee · Liu, Chase · Soh, Lauren · Wahl, Jacob | 15-18 | 3.5 | 14 | NT | 2:03.03 | 1st |
| 2026 | DivisionalsDivisional Championship | #3100M Individual MedleyMale | Smith, Ethan K | 13-14 | 11 | 11 | 1:30.00 | 1:27.60 | 4th |
| 2026 | DivisionalsDivisional Championship | #3100M Individual MedleyMale | Ogutu, Kito | 13-14 | 10 | 10 | 1:28.83 | 1:28.19 | 5th |
| 2026 | All-Star Relays IIAll-Star Relay | #3200M FreestyleMixed | Freestyle RelayEldwick relay team · Liu, Chase · Yan, Siyuan · Soh, Lauren · Chu-Roxas, Aimee | 15-18 | 0 | 0 | NT | 2:09.62 | 8th |
| 2026 | Week 1vs Twinbrook | #4100M Individual MedleyFemale | Li, Manqiao | 13-14 | 4 | 4 | NT | 1:37.47 | 2nd |
| 2026 | Week 1vs Twinbrook | #4100M Individual MedleyFemale | Huang, Elizabeth | 13-14 | 1 | 1 | NT | 2:00.57 | 5th |
| 2026 | Week 1vs Twinbrook | #4100M Individual MedleyFemale | Wang, Selina | 13-14 | 0 | 0 | NT | NT | DQ |
| 2026 | Week 2vs Parkland | #4100M Individual MedleyFemale | Kirwi, Jenna | 13-14 | 2 | 2 | NT | 2:06.38 | 4th |
| 2026 | Week 2vs Parkland | #4100M Individual MedleyFemale | Arab, Ryka | 13-14 | 1 | 1 | NT | 3:01.20 | 5th |
| 2026 | Week 3vs Upper County | #4100M Individual MedleyFemale | Kopp, Theresa | 13-14 | 6 | 6 | 1:35.81 | 1:39.03 | 1st |
| 2026 | Week 3vs Upper County | #4100M Individual MedleyFemale | Kirwi, Jenna | 13-14 | 4 | 4 | 2:06.38 | 2:02.01 | 2nd |
| 2026 | Week 3vs Upper County | #4100M Individual MedleyFemale | Yan, Charlotte | 13-14 | 1 | 1 | 2:23.06 | 2:20.91 | 5th |
| 2026 | Week 4vs Middlebridge | #4100M Individual MedleyFemale | Kirwi, Jenna | 13-14 | 4 | 4 | 2:02.01 | 2:04.90 | 2nd |
| 2026 | Week 4vs Middlebridge | #4100M Individual MedleyFemale | Yan, Charlotte | 13-14 | 3 | 3 | 2:20.71 | 2:27.16 | 3rd |
| 2026 | Week 4vs Middlebridge | #4100M Individual MedleyFemale | Burks, Elizabeth G | 13-14 | 0 | 0 | 2:41.41 | NT | NS |
| 2026 | Week 5vs Kemp Mill | #4100M Individual MedleyFemale | Huang, Elizabeth | 13-14 | 3 | 3 | 2:00.57 | 1:48.56 | 3rd |
| 2026 | Week 5vs Kemp Mill | #4100M Individual MedleyFemale | Kirwi, Jenna | 13-14 | 0 | 0 | 2:02.01 | NT | DQ |
| 2026 | Week 5vs Kemp Mill | #4100M Individual MedleyFemale | Yan, Charlotte | 13-14 | 0 | 0 | 2:20.71 | NT | DQ |
| 2026 | Relay CarnivalRelay Carnival | #4200M FreestyleMixed | Freestyle RelayEldwick relay team · Liang-Sikora, Kian · Huang, Elizabeth · Kopp, Theresa · Smith, Ethan K | 13-14 | 2.5 | 10 | NT | 2:29.97 | 2nd |
| 2026 | DivisionalsDivisional Championship | #4100M Individual MedleyFemale | Huang, Elizabeth | 13-14 | 7 | 7 | 1:48.56 | 1:44.67 | 7th |
| 2026 | DivisionalsDivisional Championship | #4100M Individual MedleyFemale | Kirwi, Jenna | 13-14 | 4 | 4 | 2:02.01 | 2:01.12 | 9th |
| 2026 | Week 1vs Twinbrook | #5100M Individual MedleyMale | Wahl, Jacob | 15-18 | 0 | 0 | NT | NT | NS |
| 2026 | Week 2vs Parkland | #5100M Individual MedleyMale | Wahl, Jacob | 15-18 | 6 | 6 | NT | 1:10.99 | 1st |
| 2026 | Week 2vs Parkland | #5100M Individual MedleyMale | Liu, Chase | 15-18 | 3 | 3 | NT | 1:25.52 | 3rd |
| 2026 | Week 2vs Parkland | #5100M Individual MedleyMale | Lee, Colin | 15-18 | 2 | 2 | NT | 1:31.45 | 4th |
| 2026 | Week 3vs Upper County | #5100M Individual MedleyMale | Wahl, Jacob | 15-18 | 4 | 4 | 1:10.99 | 1:10.31 | 2nd |
| 2026 | Week 3vs Upper County | #5100M Individual MedleyMale | Lee, Colin | 15-18 | 2 | 2 | 1:29.84 | 1:27.20 | 4th |
| 2026 | Week 3vs Upper County | #5100M Individual MedleyMale | Liu, Chase | 15-18 | 0 | 0 | 1:25.52 | 1:27.59 | 6th |
| 2026 | Week 4vs Middlebridge | #5100M Individual MedleyMale | Liu, Chase | 15-18 | 2 | 2 | 1:25.52 | 1:29.93 | 4th |
| 2026 | Week 4vs Middlebridge | #5100M Individual MedleyMale | Yan, Siyuan | 15-18 | 1 | 1 | NT | 1:47.53 | 5th |
| 2026 | Week 5vs Kemp Mill | #5100M Individual MedleyMale | Wahl, Jacob | 15-18 | 6 | 6 | 1:10.31 | 1:13.51 | 1st |
| 2026 | Week 5vs Kemp Mill | #5100M Individual MedleyMale | Liu, Chase | 15-18 | 4 | 4 | 1:25.52 | 1:31.31 | 2nd |
| 2026 | Week 5vs Kemp Mill | #5100M Individual MedleyMale | Wahl, Alex | 15-18 | 3 | 3 | NT | 1:34.34 | 3rd |
| 2026 | Relay CarnivalRelay Carnival | #5100M FreestyleMixed | Freestyle Relay | 8&U | 0 | 0 | NT | NT | NS |
| 2026 | DivisionalsDivisional Championship | #5100M Individual MedleyMale | Wahl, Jacob | 15-18 | 16 | 16 | 1:10.31 | 1:07.38 | 1st |
| 2026 | DivisionalsDivisional Championship | #5100M Individual MedleyMale | Liu, Chase | 15-18 | 9 | 9 | 1:25.52 | 1:24.97 | 6th |
| 2026 | Week 1vs Twinbrook | #6100M Individual MedleyFemale | Chu-Roxas, Aimee | 15-18 | 6 | 6 | 1:19.38 | 1:17.59 | 1st |
| 2026 | Week 1vs Twinbrook | #6100M Individual MedleyFemale | Soh, Lauren | 15-18 | 2 | 2 | 1:32.65 | 1:32.85 | 4th |
| 2026 | Week 1vs Twinbrook | #6100M Individual MedleyFemale | Soh, Claire | 15-18 | 1 | 1 | 1:39.49 | 1:39.25 | 5th |
| 2026 | Week 2vs Parkland | #6100M Individual MedleyFemale | Chu-Roxas, Aimee | 15-18 | 6 | 6 | 1:17.28 | 1:19.15 | 1st |
| 2026 | Week 2vs Parkland | #6100M Individual MedleyFemale | Soh, Lauren | 15-18 | 4 | 4 | 1:32.65 | 1:32.85 | 2nd |
| 2026 | Week 2vs Parkland | #6100M Individual MedleyFemale | Soh, Claire | 15-18 | 3 | 3 | 1:39.25 | 1:38.27 | 3rd |
| 2026 | Week 3vs Upper County | #6100M Individual MedleyFemale | Chu-Roxas, Aimee | 15-18 | 6 | 6 | 1:17.28 | 1:18.75 | 1st |
| 2026 | Week 3vs Upper County | #6100M Individual MedleyFemale | Soh, Lauren | 15-18 | 4 | 4 | 1:32.65 | 1:33.13 | 2nd |
| 2026 | Week 3vs Upper County | #6100M Individual MedleyFemale | Soh, Claire | 15-18 | 3 | 3 | 1:36.75 | 1:41.08 | 3rd |
| 2026 | Week 4vs Middlebridge | #6100M Individual MedleyFemale | Chu-Roxas, Aimee | 15-18 | 6 | 6 | 1:17.28 | 1:18.57 | 1st |
| 2026 | Week 4vs Middlebridge | #6100M Individual MedleyFemale | Soh, Lauren | 15-18 | 2 | 2 | 1:32.65 | 1:36.66 | 4th |
| 2026 | Week 4vs Middlebridge | #6100M Individual MedleyFemale | Soh, Claire | 15-18 | 1 | 1 | 1:36.75 | 1:39.87 | 5th |
| 2026 | Week 5vs Kemp Mill | #6100M Individual MedleyFemale | Soh, Claire | 15-18 | 6 | 6 | 1:36.69 | 1:31.64 | 1st |
| 2026 | Week 5vs Kemp Mill | #6100M Individual MedleyFemale | Soh, Lauren | 15-18 | 4 | 4 | 1:32.65 | 1:32.03 | 2nd |
Results at a glance
Every chart recalculates from the 763 results matching the current filter set.
Groups8
Results763
Finished704
Swimmer points2,584